Destinations with connections to Semarang Airport (SRG)
- airplanemode_active Indonesia 11 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Semarang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Banjarmasin (BDJ) | Lion Air | JT543 | 06:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR200 expand_more(1) | 07:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8400 | 07:10 | Scheduled | |
| Singapore (SIN) | My Indo Airlines | 3Y935 | 07:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6338 | 07:45 | Scheduled | |
| Pangkalanbuun (PKN) | Nam Air | IN195 | 08:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA232 expand_more(6) | 08:45 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4328 | 08:45 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9770 | 08:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8112 | 08:45 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8485 | 08:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5768 | 08:45 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6164 | 08:45 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6342 | 08:45 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG795 expand_more(1) | 10:45 | Scheduled | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8705 | 10:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK452 | 10:50 | Scheduled | |
| Palangkaraya (PKY) | Super Air Jet | IU395 | 10:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6350 | 11:00 | Scheduled | |
| Pangkalanbuun (PKN) | Batik Air | ID6303 | 11:30 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN241 | 11:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA2344 | 12:05 | 11:43 | Landed |
| Jakarta (CGK) | Citilink | QG790 | 12:30 | Scheduled | |
| Surabaya (SUB) | Wings Air | IW1897 | 12:45 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU507 | 13:10 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT547 | 14:05 | Scheduled | |
| Denpasar (DPS) | Super Air Jet | IU130 | 14:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA242 expand_more(5) | 14:40 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9762 | 14:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3555 | 14:40 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5870 | 14:40 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6165 | 14:40 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5192 | 14:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG792 expand_more(1) | 16:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8750 | 16:05 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT625 | 16:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA234 expand_more(3) | 17:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9664 | 17:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8115 | 17:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5194 | 17:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT909 | 17:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6352 | 17:35 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU954 | 18:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA246 expand_more(7) | 18:45 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9672 | 18:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8070 | 18:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3557 | 18:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4002 | 18:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5785 | 18:45 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6158 | 18:45 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5196 | 18:45 | Scheduled | |
| Denpasar (DPS) | Super Air Jet | IU133 | 20:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6362 | 20:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Batik Air | ID7369 | 07:00 | Scheduled | |
| Denpasar (DPS) | Super Air Jet | IU132 | 07:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA231 expand_more(5) | 07:05 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9759 | 07:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8116 | 07:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3548 | 07:05 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4037 | 07:05 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5193 | 07:05 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT624 | 07:40 | Scheduled | |
| Singapore (SIN) | Scoot | TR201 expand_more(1) | 08:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8401 | 08:00 | Scheduled | |
| Surabaya (SUB) | My Indo Airlines | 3Y935 | 08:15 | Scheduled | |
| Pangkalan Bun (PKN) | Batik Air | ID6302 | 08:30 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN240 | 08:55 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU506 | 09:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA235 expand_more(6) | 09:30 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4329 | 09:30 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9763 | 09:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8118 | 09:30 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5767 | 09:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5786 | 09:30 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5189 | 09:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6343 | 09:30 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG794 expand_more(1) | 11:15 | Scheduled | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8706 | 11:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK451 | 11:20 | Scheduled | |
| Palangkaraya (PKY) | Super Air Jet | IU394 | 11:35 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6351 | 11:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6802 | 12:15 | Cancelled | |
| Jakarta (CGK) | Batik Air | ID6339 | 12:15 | Scheduled | |
| Pangkalan Bun (PKN) | Nam Air | IN196 | 12:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA2374 | 12:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG791 | 13:00 | Scheduled | |
| Surabaya (SUB) | Wings Air | IW1896 | 13:15 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU955 | 13:50 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT546 | 14:45 | Scheduled | |
| Denpasar (DPS) | Super Air Jet | IU131 | 15:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA245 expand_more(6) | 15:30 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9677 | 15:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8120 | 15:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3554 | 15:30 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5873 | 15:30 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6169 | 15:30 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5195 | 15:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG793 expand_more(1) | 16:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8751 | 16:35 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT542 | 17:20 | Scheduled | |
| Makassar (UPG) | Lion Air | JT908 | 17:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA237 expand_more(1) | 18:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8121 | 18:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6353 | 18:15 | Scheduled | |
Flying To and From Semarang Airport
This page provides information about the destinations that can be reached via Semarang Airport.
Don't forget to book your hire car!
Search for cheap car rentals at Semarang Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Semarang City in Indonesia

