Destinations with connections to Semarang Airport (SRG)
- airplanemode_active Indonesia 13 Connecting Airports
Flights, Arrivals & Departures at Semarang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Banjarmasin (BDJ) | Lion Air | JT543 | 07:00 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU507 | 07:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6338 | 07:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG792 | 08:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA232 expand_more(4) | 08:30 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5507 | 08:30 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9770 | 08:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5768 | 08:30 | Scheduled | |
Jakarta (CGK) | Saudia | SV6164 | 08:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6350 | 09:10 | Scheduled | |
Denpasar (DPS) | Lion Air | JT273 | 09:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6342 | 10:20 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG795 | 10:25 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7557 | 10:55 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT547 | 11:10 | Scheduled | |
Pangkalanbuun (PKN) | Batik Air | ID6303 | 11:25 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT667 | 12:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID8362 | 12:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6356 | 13:40 | Scheduled | |
Pangkalanbuun (PKN) | Nam Air | IN197 | 14:20 | Scheduled | |
Medan (KNO) | Super Air Jet | IU294 | 14:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA242 expand_more(4) | 14:40 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5548 | 14:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9762 | 14:40 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5870 | 14:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6165 | 14:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT909 | 14:45 | Delayed | |
Jakarta (CGK) | Batik Air | ID6340 | 15:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT271 | 15:30 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7559 | 15:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG802 | 16:00 | Scheduled | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ715 | 16:00 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT625 | 16:25 | Scheduled | |
Jakarta (HLP) | Citilink | QG144 | 16:30 | Scheduled | |
Pangkalanbuun (PKN) | Nam Air | IN195 | 17:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6362 | 17:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6352 | 18:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA246 expand_more(3) | 18:45 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4326 | 18:45 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9672 | 18:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4002 | 18:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denpasar (DPS) | Lion Air | JT270 | 05:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID7369 | 07:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA231 expand_more(4) | 07:05 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4323 | 07:05 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9759 | 07:05 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4037 | 07:05 | Scheduled | |
Jakarta (CGK) | Saudia | SV6166 | 07:05 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT624 expand_more(1) | 07:40 | Scheduled | |
Balikpapan (BPN) | Challenge Air Cargo | X6712 | 07:40 | Scheduled | |
Medan (KNO) | Super Air Jet | IU295 | 08:15 | Scheduled | |
Pangkalan Bun (PKN) | Batik Air | ID6302 | 08:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG803 | 08:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA235 expand_more(4) | 09:35 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5526 | 09:35 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4325 | 09:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9763 | 09:35 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5767 | 09:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6351 | 09:50 | Cancelled | |
Jakarta (CGK) | Batik Air | ID6343 | 11:05 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG794 | 11:10 | Scheduled | |
Denpasar (DPS) | Lion Air | JT272 | 11:30 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7556 | 11:40 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT546 | 11:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6339 | 12:05 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT666 | 12:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID8341 | 13:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6355 | 14:20 | Scheduled | |
Pangkalan Bun (PKN) | Nam Air | IN198 | 14:50 | Scheduled | |
Makassar (UPG) | Lion Air | JT908 | 15:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA245 expand_more(4) | 15:25 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5506 | 15:25 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9677 | 15:25 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5873 | 15:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6169 | 15:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6341 | 15:40 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7558 | 16:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG793 | 16:30 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ714 | 16:45 | Scheduled | |
Jakarta (HLP) | Citilink | QG145 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT542 | 17:05 | Scheduled | |
Pangkalan Bun (PKN) | Nam Air | IN196 | 17:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6353 | 18:10 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU506 | 18:55 | Scheduled | |
Flying To and From Semarang Airport
This page provides information about the destinations that can be reached via Semarang Airport.
Don't forget to book your hire car!
Search for cheap car rentals at Semarang Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Semarang City in Indonesia