Destinations with connections to Semarang Airport (SRG)
- airplanemode_active Indonesia 12 Connecting Airports
Flights, Arrivals & Departures at Semarang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Banjarmasin (BDJ) | Lion Air | JT543 | 06:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9794 | 07:05 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU507 | 07:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6338 | 07:45 | Scheduled | |
| Pangkalanbuun (PKN) | Nam Air | IN195 | 08:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6342 | 08:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA232 expand_more(7) | 09:00 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4328 | 09:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9770 | 09:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8067 | 09:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3631 | 09:00 | Scheduled | |
| Jakarta (CGK) | Japan Airlines | JL8485 | 09:00 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5768 | 09:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6164 | 09:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7559 | 09:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK452 | 10:35 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG795 | 10:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6350 | 11:00 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT273 | 11:00 | Scheduled | |
| Pangkalanbuun (PKN) | Batik Air | ID6303 | 11:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA238 expand_more(4) | 12:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8075 | 12:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3637 | 12:05 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5784 | 12:05 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6921 | 12:05 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN241 | 12:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9790 | 12:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG790 | 12:30 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT547 | 12:45 | Scheduled | |
| Pangkalanbuun (PKN) | Nam Air | IN197 | 14:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA242 expand_more(5) | 14:40 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9762 | 14:40 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8069 | 14:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3641 | 14:40 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5870 | 14:40 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6165 | 14:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6356 | 14:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7557 | 15:15 | Cancelled | |
| Surabaya (SUB) | Wings Air | IW1897 | 15:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG792 expand_more(1) | 16:05 | 15:54 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA8750 | 16:05 | 15:54 | Landed |
| Balikpapan (BPN) | Lion Air | JT625 | 16:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA234 expand_more(2) | 17:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8068 | 17:00 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6770 | 17:00 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU954 | 17:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6352 | 17:35 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT909 | 18:35 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA246 expand_more(6) | 18:45 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9672 | 18:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8070 | 18:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3645 | 18:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4002 | 18:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5785 | 18:45 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6158 | 18:45 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT271 | 20:10 | 19:55 | Landed |
| Jakarta (CGK) | Batik Air | ID6362 | 21:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Lion Air | JT270 | 07:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7369 | 07:01 | 06:58 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA231 expand_more(4) | 07:05 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9759 | 07:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8071 | 07:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3630 | 07:05 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4037 | 07:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9795 | 07:35 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT624 | 07:40 | Scheduled | |
| Pangkalan Bun (PKN) | Batik Air | ID6302 | 08:30 | Scheduled | |
| Pangkalan Bun (PKN) | Nam Air | IN196 | 08:55 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN240 | 09:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6343 | 09:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA235 expand_more(6) | 09:45 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4329 | 09:45 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9763 | 09:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8072 | 09:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3634 | 09:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5767 | 09:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5786 | 09:45 | Scheduled | |
| Surabaya (SUB) | Wings Air | IW1896 | 10:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7558 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK451 | 11:10 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG794 | 11:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6351 | 11:40 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT272 | 11:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6802 | 12:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6339 | 12:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA241 expand_more(3) | 12:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8077 | 12:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3640 | 12:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6166 | 12:50 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU955 | 12:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9791 | 13:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG791 | 13:00 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT546 | 13:25 | Scheduled | |
| Pangkalan Bun (PKN) | Nam Air | IN198 | 14:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA245 expand_more(5) | 15:25 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9677 | 15:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8073 | 15:25 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3644 | 15:25 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5873 | 15:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6169 | 15:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6355 | 15:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7556 | 16:00 | Cancelled | |
| Jakarta (CGK) | Citilink | QG793 expand_more(1) | 16:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8751 | 16:30 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT542 | 17:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA237 expand_more(3) | 18:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8076 | 18:00 | Scheduled | |
| Jakarta (CGK) | Japan Airlines | JL8488 | 18:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6162 | 18:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6353 | 18:15 | Scheduled | |
| Makassar (UPG) | Lion Air | JT908 | 19:15 | Scheduled | |
Flying To and From Semarang Airport
This page provides information about the destinations that can be reached via Semarang Airport.
Don't forget to book your hire car!
Search for cheap car rentals at Semarang Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Semarang City in Indonesia

