Destinations with connections to Semarang Airport (SRG)
- airplanemode_active Indonesia 12 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Semarang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Banjarmasin (BDJ) | Lion Air | JT543 | 06:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9798 | 07:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR250 expand_more(1) | 07:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8400 | 07:20 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU507 | 07:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6338 | 07:45 | Scheduled | |
| Pangkalanbuun (PKN) | NAM Air | IN195 | 08:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6342 | 08:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA232 expand_more(6) | 09:00 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4328 | 09:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9770 | 09:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8067 | 09:00 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8485 | 09:00 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5768 | 09:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6164 | 09:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7559 | 09:35 | Cancelled | |
| Surabaya (SUB) | Wings Air | IW1897 | 09:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK452 | 10:35 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG795 | 10:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6350 | 11:00 | Scheduled | |
| Palangkaraya (PKY) | Super Air Jet | IU395 | 11:15 | Delayed | |
| Pangkalanbuun (PKN) | Batik Air | ID6303 | 11:30 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN241 | 11:55 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU399 | 12:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG790 | 12:30 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT547 | 14:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA242 expand_more(5) | 14:40 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9762 | 14:40 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8069 | 14:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3555 | 14:40 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5870 | 14:40 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6165 | 14:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6356 | 14:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT273 | 15:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG792 expand_more(1) | 16:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8750 | 16:10 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT625 | 16:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA234 expand_more(2) | 17:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8068 | 17:00 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6770 | 17:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT909 | 17:10 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU954 | 17:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6352 | 17:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA246 expand_more(6) | 18:45 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9672 | 18:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8070 | 18:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3557 | 18:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4002 | 18:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5785 | 18:45 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6158 | 18:45 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT271 | 20:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6362 | 21:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Lion Air | JT270 | 07:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7369 | 07:01 | 06:56 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA231 expand_more(4) | 07:05 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9759 | 07:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8071 | 07:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3548 | 07:05 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4037 | 07:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9799 | 07:35 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT624 expand_more(1) | 07:40 | Scheduled | |
| Balikpapan (BPN) | Challenge Air Cargo | X6712 | 07:40 | Scheduled | |
| Singapore (SIN) | Scoot | TR251 expand_more(1) | 08:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8401 | 08:05 | Scheduled | |
| Pangkalan Bun (PKN) | Batik Air | ID6302 | 08:30 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU398 | 08:30 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN240 | 08:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6343 | 09:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA235 expand_more(5) | 09:45 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4329 | 09:45 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9763 | 09:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8072 | 09:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5767 | 09:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5786 | 09:45 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7558 | 10:15 | Cancelled | |
| Kuala Lumpur (KUL) | AirAsia | AK451 | 11:10 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG794 | 11:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6351 | 11:40 | Scheduled | |
| Palangkaraya (PKY) | Super Air Jet | IU394 | 11:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6802 | 12:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6339 | 12:15 | Scheduled | |
| Pangkalan Bun (PKN) | Nam Air | IN196 | 12:25 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU955 | 12:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG791 | 13:00 | Scheduled | |
| Surabaya (SUB) | Wings Air | IW1896 | 13:15 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT546 | 14:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA245 expand_more(5) | 15:25 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9677 | 15:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8073 | 15:25 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3554 | 15:25 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5873 | 15:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6169 | 15:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6355 | 15:35 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT272 | 15:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG793 expand_more(1) | 16:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8751 | 16:30 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT542 | 17:20 | Scheduled | |
| Makassar (UPG) | Lion Air | JT908 | 17:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA237 expand_more(3) | 18:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8076 | 18:00 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8488 | 18:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6162 | 18:00 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU506 | 18:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6353 | 18:15 | Scheduled | |
Flying To and From Semarang Airport
This page provides information about the destinations that can be reached via Semarang Airport.
Don't forget to book your hire car!
Search for cheap car rentals at Semarang Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Semarang City in Indonesia

