Destinations with connections to Semarang Airport (SRG)
- airplanemode_active Indonesia 12 Connecting Airports
Flights, Arrivals & Departures at Semarang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Banjarmasin (BDJ) | Lion Air | JT543 | 07:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6338 | 07:45 | Scheduled | |
Sampit (SMQ) | Nam Air | IN241 | 08:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA232 expand_more(4) | 09:00 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5507 | 09:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9770 | 09:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5768 | 09:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6164 | 09:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6342 | 10:20 | Delayed | |
Jakarta (HLP) | Batik Air | ID7557 | 10:55 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT547 | 11:25 | Delayed | |
Banjarmasin (BDJ) | Citilink | QG795 | 11:35 | Scheduled | |
Pangkalanbuun (PKN) | Batik Air | ID6303 | 11:35 | Scheduled | |
Pangkalanbuun (PKN) | Nam Air | IN197 | 12:15 | Scheduled | |
Batam (BTH) | Super Air Jet | IU954 | 12:20 | Scheduled | |
Jakarta (CGK) | Batik Air | ID8362 | 12:25 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT667 | 12:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA2824 | 13:00 | Scheduled | |
Jakarta (HLP) | Citilink | QG146 | 13:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6356 | 13:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA242 expand_more(4) | 14:40 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5548 | 14:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9762 | 14:40 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5870 | 14:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6165 | 14:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT909 | 14:55 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6340 | 15:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6350 | 15:00 | Scheduled | |
Pangkalanbuun (PKN) | Nam Air | IN195 | 15:10 | Scheduled | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ715 | 15:15 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7559 | 15:35 | Scheduled | |
Denpasar (DPS) | Lion Air | JT271 | 15:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG802 | 16:00 | Scheduled | |
Jakarta (HLP) | Citilink | QG144 | 16:30 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT625 | 16:40 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA238 expand_more(1) | 16:55 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5784 | 16:55 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6362 | 17:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA246 expand_more(5) | 18:40 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4328 | 18:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9672 | 18:40 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4002 | 18:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5785 | 18:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6158 | 18:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6352 | 18:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID7369 | 07:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT270 | 07:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA231 expand_more(4) | 07:05 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4329 | 07:05 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9759 | 07:05 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4037 | 07:05 | Scheduled | |
Jakarta (CGK) | Saudia | SV6166 | 07:05 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT624 expand_more(1) | 07:40 | Scheduled | |
Balikpapan (BPN) | Challenge Air Cargo | X6712 | 07:40 | Scheduled | |
Pangkalan Bun (PKN) | Batik Air | ID6302 | 08:30 | Scheduled | |
Sampit (SMQ) | Nam Air | IN240 | 08:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA235 expand_more(4) | 09:45 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9763 | 09:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5767 | 09:45 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5786 | 09:45 | Scheduled | |
Jakarta (CGK) | Saudia | SV6162 | 09:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6343 | 11:05 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG794 | 11:10 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7556 | 11:40 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT546 | 12:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6339 | 12:15 | Scheduled | |
Pangkalan Bun (PKN) | Nam Air | IN198 | 12:45 | Scheduled | |
Batam (BTH) | Super Air Jet | IU955 | 13:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID8341 | 13:05 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT666 | 13:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA2854 | 13:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6355 | 14:20 | Scheduled | |
Jakarta (HLP) | Citilink | QG147 | 14:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA245 expand_more(4) | 15:25 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5506 | 15:25 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9677 | 15:25 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5873 | 15:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6169 | 15:25 | Scheduled | |
Makassar (UPG) | Lion Air | JT908 | 15:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6341 | 15:40 | Scheduled | |
Pangkalan Bun (PKN) | Nam Air | IN196 | 15:40 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ714 | 16:00 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7558 | 16:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG793 | 16:30 | Scheduled | |
Jakarta (HLP) | Citilink | QG145 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT542 | 17:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA241 expand_more(2) | 17:40 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5526 | 17:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8601 | 17:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6353 | 18:10 | Scheduled | |
Flying To and From Semarang Airport
This page provides information about the destinations that can be reached via Semarang Airport.
Don't forget to book your hire car!
Search for cheap car rentals at Semarang Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Semarang City in Indonesia