Voli Arrivi e partenze su Aeroporto Semarang
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Banjarmasin (BDJ) | Lion Air | JT543 | 07:00 | Programmato | |
Jakarta (CGK) | Batik Air | ID6338 | 07:45 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU507 | 07:50 | Programmato | |
Jakarta (CGK) | Citilink | QG792 | 08:25 | 07:38 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA232 expand_more(4) | 09:00 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5507 | 09:00 | Programmato | |
Jakarta (CGK) | China Airlines | CI9770 | 09:00 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5768 | 09:00 | Programmato | |
Jakarta (CGK) | Saudia | SV6164 | 09:00 | Programmato | |
Jakarta (CGK) | Batik Air | ID6342 | 10:20 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG795 | 10:25 | Programmato | |
Denpasar (DPS) | Lion Air | JT273 | 10:30 | Programmato | |
Jakarta (HLP) | Batik Air | ID7557 | 10:55 | Programmato | |
Banjarmasin (BDJ) | Lion Air | JT547 | 11:25 | Programmato | |
Pangkalanbuun (PKN) | Batik Air | ID6303 | 11:35 | Programmato | |
Sampit (SMQ) | Nam Air | IN241 | 12:10 | Programmato | |
Pontianak (PNK) | Super Air Jet | IU399 | 12:10 | Programmato | |
Batam (BTH) | Super Air Jet | IU954 | 12:20 | Programmato | |
Pangkalanbuun (PKN) | Nam Air | IN195 | 12:20 | Programmato | |
Jakarta (CGK) | Batik Air | ID8362 | 12:25 | Programmato | |
Palangkaraya (PKY) | Lion Air | JT667 | 12:40 | Programmato | |
Jakarta (HLP) | Citilink | QG146 | 13:05 | 12:47 | Atterrato |
Jakarta (CGK) | Batik Air | ID6356 | 13:40 | annullato | |
Jakarta (CGK) | Garuda Indonesia | GA2824 | 13:45 | annullato | |
Pangkalanbuun (PKN) | Nam Air | IN197 | 14:20 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA242 expand_more(4) | 14:40 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5548 | 14:40 | Programmato | |
Jakarta (CGK) | China Airlines | CI9762 | 14:40 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5870 | 14:40 | Programmato | |
Jakarta (CGK) | Saudia | SV6165 | 14:40 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT909 | 14:55 | Programmato | |
Jakarta (CGK) | Batik Air | ID6340 | 15:00 | Programmato | |
Jakarta (CGK) | Batik Air | ID6350 | 15:00 | Programmato | |
Jakarta (HLP) | Batik Air | ID7559 | 15:35 | Programmato | |
Denpasar (DPS) | Lion Air | JT271 | 15:35 | Programmato | |
Jakarta (CGK) | Citilink | QG802 | 16:00 | Programmato | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ715 | 16:00 | Programmato | |
Jakarta (HLP) | Citilink | QG144 | 16:30 | Programmato | |
Balikpapan (BPN) | Lion Air | JT625 | 16:40 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA238 expand_more(1) | 16:55 | Programmato | |
Jakarta (CGK) | Oman Air | WY5784 | 16:55 | Programmato | |
Jakarta (CGK) | Batik Air | ID6362 | 17:30 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA246 expand_more(5) | 18:40 | Programmato | |
Jakarta (CGK) | Bangkok Airways | PG4328 | 18:40 | Programmato | |
Jakarta (CGK) | China Airlines | CI9672 | 18:40 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4002 | 18:40 | Programmato | |
Jakarta (CGK) | Oman Air | WY5785 | 18:40 | Programmato | |
Jakarta (CGK) | Saudia | SV6158 | 18:40 | Programmato | |
Jakarta (CGK) | Batik Air | ID6352 | 18:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID7369 | 07:00 | Programmato | |
Denpasar (DPS) | Lion Air | JT270 | 07:00 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA231 expand_more(4) | 07:05 | Programmato | |
Jakarta (CGK) | Bangkok Airways | PG4329 | 07:05 | Programmato | |
Jakarta (CGK) | China Airlines | CI9759 | 07:05 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4037 | 07:05 | Programmato | |
Jakarta (CGK) | Saudia | SV6166 | 07:05 | Programmato | |
Balikpapan (BPN) | Lion Air | JT624 expand_more(1) | 07:40 | Programmato | |
Balikpapan (BPN) | Challenge Air Cargo | X6712 | 07:40 | Programmato | |
Pangkalan Bun (PKN) | Batik Air | ID6302 | 08:30 | Programmato | |
Pontianak (PNK) | Super Air Jet | IU398 | 08:30 | Programmato | |
Jakarta (CGK) | Citilink | QG803 | 08:55 | Programmato | |
Sampit (SMQ) | Nam Air | IN240 | 09:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA235 expand_more(4) | 09:45 | Programmato | |
Jakarta (CGK) | China Airlines | CI9763 | 09:45 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5767 | 09:45 | Programmato | |
Jakarta (CGK) | Oman Air | WY5786 | 09:45 | Programmato | |
Jakarta (CGK) | Saudia | SV6162 | 09:45 | Programmato | |
Jakarta (CGK) | Batik Air | ID6343 | 11:05 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG794 | 11:10 | Programmato | |
Denpasar (DPS) | Lion Air | JT272 | 11:30 | Programmato | |
Jakarta (HLP) | Batik Air | ID7556 | 11:40 | Programmato | |
Banjarmasin (BDJ) | Lion Air | JT546 | 12:05 | Programmato | |
Jakarta (CGK) | Batik Air | ID6339 | 12:15 | Programmato | |
Pangkalan Bun (PKN) | Nam Air | IN196 | 12:50 | Programmato | |
Batam (BTH) | Super Air Jet | IU955 | 13:00 | Programmato | |
Jakarta (CGK) | Batik Air | ID8341 | 13:05 | Programmato | |
Palangkaraya (PKY) | Lion Air | JT666 | 13:20 | Programmato | |
Jakarta (CGK) | Batik Air | ID6355 | 14:20 | annullato | |
Jakarta (HLP) | Citilink | QG147 | 14:25 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA2854 | 14:30 | annullato | |
Pangkalan Bun (PKN) | Nam Air | IN198 | 14:50 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA245 expand_more(4) | 15:25 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5506 | 15:25 | Programmato | |
Jakarta (CGK) | China Airlines | CI9677 | 15:25 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5873 | 15:25 | Programmato | |
Jakarta (CGK) | Saudia | SV6169 | 15:25 | Programmato | |
Makassar (UPG) | Lion Air | JT908 | 15:35 | Programmato | |
Jakarta (CGK) | Batik Air | ID6341 | 15:40 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU506 | 15:50 | Programmato | |
Jakarta (HLP) | Batik Air | ID7558 | 16:15 | Programmato | |
Jakarta (CGK) | Citilink | QG793 | 16:30 | Programmato | |
Makassar (UPG) | Sriwijaya Air | SJ714 | 16:45 | Programmato | |
Jakarta (HLP) | Citilink | QG145 | 17:00 | Programmato | |
Banjarmasin (BDJ) | Lion Air | JT542 | 17:20 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA241 expand_more(2) | 17:40 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5526 | 17:40 | Programmato | |
Jakarta (CGK) | China Airlines | CI8601 | 17:40 | Programmato | |
Jakarta (CGK) | Batik Air | ID6353 | 18:10 | Programmato |
Volare da e per Aeroporto Semarang
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Semarang.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Semarang per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!